Slipform pavers are always customized to specific project requirements. Learn more about the benefits
offered by our powerful and flexible slipform paver range.
| Model | Paving width * | Max. paving height | Engine power | Operating weight ** |
|---|---|---|---|---|
| SP 150 | max. 1.50 m in offset | 900 mm in offset | 60 kW / 82 PS | 8.8 - 11.1 t |
| Model | Paving width * | Max. paving thickness | Engine power | Operating weight ** |
|---|---|---|---|---|
| SP 250 | 1.00 - 3.50 m | 300 mm | 74 kW / 101 PS | 12 - 18.5 t |
| SP 500 | 2.00 - 6.00 m | 400 mm | 131 kW / 178 PS | 14 - 42 t |
| SP 500 Vario | 2.00 - 6.00 m | 400 mm | 131 kW / 178 PS | 18 - 42 t |
| SP 850 | 2.50 - 9.00 m | 450 mm | 224 kW / 305 PS | 29 - 59 t |
| SP 850 Vario | 3.00 - 8.50 m | 450 mm | 224 kW / 305 PS | 29 - 56 t |
| SP 1500 | 5.00 - 15.25 m | 450 mm | 287 kW / 390 PS | 49 - 78 t |
| SP 1500 L | 5.00 - 15.25 m | 450 mm | each 287 kW / 390 PS | approx. 107 t |
| SP 1600 | 5.00 - 16.00 m | 450 mm | 313 kW / 426 PS | 57 - 135 t |
*) Special paving widths and paving options available on request.
**) Weights are depending on the equipment and working width.
| Model | Working width * | Capacity | Engine power | Operating weight ** |
|---|---|---|---|---|
| ISF | 2.50 - 9.00 m | 200 m³/h | 224 kW / 305 PS | max. 36 t |
*) Special paving widths and paving options available on request.
**) Weights are depending on the equipment and working width.
*) Special paving widths and paving options available on request.
**) Weights are depending on the equipment and working width.